Large-scale ESS
Commercial & Industrial ESS
Residential ESS
Household Balcony Power SS
Portable Energy Storage
Electric Bike
E-scooter
Light electric vehicles
E-Motorcycle
Home surveillance
Robotic vacuum cleaner
Power Banks
Bluetooth devices
Medical Instruments
Indoor/Outdoor Low Voltage Wall-mounted Energy Storage Battery
Battery Parameters | Product Type | PW-LM05 | PW-LM07 |
Cell Type | LiFePO4 | ||
Nominal Voltage | 51.2V | ||
Nominal Energy | 5.12kWh | 7.52kWh | |
Usable Energy | 4.86kWh | 7.15kWh | |
Voltage Range | 43.2~56.8V | ||
Max. Charge/Discharge Current | 50A/100A | 75A/150A | |
Operation Conditions | Operation Temperature | 0℃~50℃ | |
Storage Temperature | -20℃~50℃ | ||
Degree of Protection | IP31, Indoor | IP65, Indoor & Outdoor | |
Weight | 49.5kg | 64.5kg | |
Dimension | W460*D165*H745mm | W500*D145*H860mm | |
Operation Altitude | ≤4000m (>2000m Derating) | ||
Communication Port | RS485,CAN | ||
Parallel Expansion | 15台 | ||
Certification | CB,CE,UN38.3 |
High Voltage Stacked Energy Storage Battery
Battery Parameters | Product Type | PS-HM |
Cell Type | LiFePO4 | |
Nominal Voltage | 76.8V*Module number | |
Nominal Energy | Single Module 4.61kWh | |
Usable Energy | Single Module 4.38kWh | |
Voltage Range | 129.6V~170.4V(2 Modules) | |
Max. Charge/Discharge Current | 30A/50A | |
Operation Conditions | Operation Temperature | 0℃~50℃ |
Storage Temperature | -20℃~50℃ | |
Degree of Protection | IP65,Indoor & Outdoor | |
Weight | Control Box:19kg | |
Dimension | Control Box:632*357.5*150mm | |
Operation Altitude | ≤4000m,(>2000m Derating) | |
Communication Port | RS485,CAN,WiFi | |
External Battery Expansion | Max. 5 Modules Stackable Each Cluster; Max. 6 Clusters in Parallel | |
Certification | CB,CE,UN38.3 |
Low Voltage Stacked Energy Storage Battery
Battery Parameters | Product Type | PS-LM05 |
Cell Type | LiFePO4 | |
Nominal Voltage | 51.2V | |
Nominal Energy | Single Module 5.12kWh | |
Usable Energy | Single Module 4.86kWh | |
Voltage Range | 43.2~56.8V | |
Max. Charge/Discharge Current | 50A/100A | |
Operation Conditions | Operation Temperature | 0℃~50℃ |
Storage Temperature | -20℃~50℃ | |
Degree of Protection | IP65,Indoor & Outdoor | |
Weight | Control Box:16.0kg | |
Dimension | Control Box:700*370*163.5mm | |
Operation Altitude | ≤4000m,(>2000m Derating) | |
Communication Port | RS485,CAN | |
External Battery Expansion | 1~6 Modules Stackable | |
Certification | CB,CE,UN38.3 |