Large-scale ESS
Commercial & Industrial ESS
Residential ESS
Household Balcony Power SS
Portable Energy Storage
Electric Bike
E-scooter
Light electric vehicles
E-Motorcycle
Home surveillance
Robotic vacuum cleaner
Power Banks
Bluetooth devices
Medical Instruments
Outdoor Distributed ESS Solution
Model | 372kWh | 418kWh |
Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah |
Configuration | 1P416S | 1P416S |
Rated Charge & Discharge Current | 140A | 157A |
Maximum Charge & Discharge Current | 1.2C@1min | |
System Voltage | 1331.2V | |
Charge & Discharge Voltage Range | 1164.8V~1497.6V | |
Storage Temperature | -30℃~50℃ | |
Max. System Efficiency | ≥90%(Rated Operation Condition) | |
Degree of Protection | IP55( Battery Pack IP65) | |
Cabinet Weight | 3800kg | 4000kg |
Dimension | 1300*1300*2300mm | |
Operation Altitude | ≤4000m (>2000m Derating) | |
Fire Protection System | Pack Grade+System Grade | |
Cooling Method | Class B | |
Grid Connected/ Off Grid | Support Multi-parallel | |
Communication Port | FTTP、LAN、RS485、CAN |
Liquid-cooled Energy Storage Cabinet
Model | 100kW/215kWh ALL-in-one Cabinet | 100kW/232kWh ALL-in-one Cabinet | 120kW/240kWh ALL-in-one Cabinet | 125kW/260kWh ALL-in-one Cabinet | |
DC Parameter | Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah | ||
Configuration | 1P240S | 1P260S | 1P240S | 1P260S | |
Rated Energy | 215kWh | 232kWh | 240kWh | 260kWh | |
AC Parameter | Rated Power | 100kW | 120kW | 125kW | |
Voltage Range | AC380V±10% | ||||
Frequency | 50/60Hz | ||||
Connection Mode | three-phase four-wire | ||||
Cabinet Parameter | Storage Temperature | -30℃~50℃ | |||
Max. System Efficiency | ≥90%(Rated Operation Condition) | ||||
Degree of Protection | IP55( Battery Pack IP65) | ||||
Cabinet Weight | 2750kg | 2900kg | 2850kg | 3000kg | |
Dimension | 1300*1300*2300mm | ||||
Operation Altitude | ≤4000m (>2000m Derating) | ||||
Fire Protection System | Pack Grade+System Grade | ||||
Cooling Method | Liquid Cooling | ||||
Grid Connected/ Off Grid | Support Multi-parallel | ||||
Communication Port | FTTP、LAN、RS485、CAN |
Air-cooled Energy Storage Cabinet
Model | PR-AS50-U25 | PR-AS100-U50 |
Cell Type | LFP-314Ah | |
Energy | 50.24kWh | 100.48kWh |
Rated Power | 25kW | 50kW |
Rated Voltage | 480Vac | |
Frequency | 50/60Hz | |
Overload | 1.1C for long-term operation, 1.2C@1min | |
Grid-switching time | ≤20ms | |
Degree of Protection | IP54 | |
Dimension | W1300mm*D1120mm*H2300mm | |
Weight | 2000kg | |
Cooling Method | Smart Air Cooling | |
Communication Port | Modbus TCP、Modbus RTU、CAN2.0 |
EV Charging Solution
DC Parameter | Battery Nominal Voltage | 665.6V |
Battery Voltage Range | 582.4~738.4V | |
Rated Energy | 60kWh | |
Charging Output Voltage Range | 250~950V | |
AC Parameter | Voltage Range | AC380V±10%,50/60Hz |
Connection Mode | Three-phase five-wire | |
Rated Input Power | 60kW | |
Rated Output Power | 60kW | |
Overall Parameter | Storage Temperature | -20℃~50℃ |
Degree of Protection | IP65 | |
Weight | 720kg | |
Dimension | W785*D660*H1300mm | |
Operation Altitude | ≤4000m,(>2000m Derating) | |
Cooling Method | Support Liquid Cooling/Hydrothermal | |
Driving Mode | Automatic Driving | |
Communication Port | 4G |